Fullerton Farmers Elevator

 
Futures Markets
  Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6700  94.6725  94.6725  94.6725  94.6725  0.0025  94.6700  2:13A May 13
30 DAY FED F... Jun 24 @FF4M  94.685  94.685  94.685  94.685  94.685  0.000  94.685  6:52P May 12
30 DAY FED F... Jul 24 @FF4N  94.690  94.690  94.695  94.690  94.690  0.000  94.690  1:52A May 13
30 DAY FED F... Aug 24 @FF4Q  94.745  94.750  94.750  94.745  94.745  0.000  94.745  3:10A May 13
30 DAY FED F... Sep 24 @FF4U  94.795  94.800  94.800  94.795  94.795  0.000  94.795  3:10A May 13
30 DAY FED F... Oct 24 @FF4V  94.865  94.870  94.870  94.870  94.870  0.005  94.865  3:36A May 13
30 DAY FED F... Nov 24 @FF4X  94.930  94.940  94.940  94.935  94.935  0.005  94.930  2:43A May 13
30 DAY FED F... Dec 24 @FF4Z  95.010  95.015  95.015  95.010  95.015  0.005  95.010  3:29A May 13
30 DAY FED F... Jan 25 @FF5F  95.090  95.090  95.100  95.090  95.100  0.010  95.090  3:32A May 13
30 DAY FED F... Feb 25 @FF5G  95.185  95.180  95.190  95.180  95.190  0.005  95.185  3:42A May 13
30 DAY FED F... Mar 25 @FF5H  95.235  95.235  95.245  95.235  95.245  0.010  95.235  3:33A May 13
30 DAY FED F... Apr 25 @FF5J  95.310  95.310  95.320  95.310  95.320  0.010  95.310  3:42A May 13
30 DAY FED F... May 25 @FF5K  95.400  95.400  95.410  95.400  95.410  0.010  95.400  3:30A May 13
30 DAY FED F... Jun 25 @FF5M  95.475  95.475  95.480  95.475  95.480  0.005  95.475  3:30A May 13
30 DAY FED F... Jul 25 @FF5N  95.525        95.520    95.525   
30 DAY FED F... Aug 25 @FF5Q  95.610        95.670    95.610   
30 DAY FED F... Sep 25 @FF5U  95.640        95.525    95.640   
30 DAY FED F... Oct 25 @FF5V  95.705            95.705   
30 DAY FED F... Nov 25 @FF5X  95.805          -0.065  95.740s  2:01P May 10
30 DAY FED F... Dec 25 @FF5Z  95.825          -0.065  95.760s  2:01P May 10
30 DAY FED F... Jan 26 @FF6F  95.875          -0.065  95.810s  2:01P May 10
30 DAY FED F... Feb 26 @FF6G  96.070          -0.065  96.005s  2:01P May 10
30 DAY FED F... Mar 26 @FF6H  96.070          -0.065  96.005s  2:01P May 10
30 DAY FED F... Apr 26 @FF6J  96.070          -0.065  96.005s  2:01P May 10
30 DAY FED F... May 26 @FF6K  96.070          -0.065  96.005s  2:01P May 10
30 DAY FED F... Jun 26 @FF6M  96.070          -0.065  96.005s  2:01P May 10
30 DAY FED F... Jul 26 @FF6N  96.070          -0.065  96.005s  2:01P May 10
30 DAY FED F... Aug 26 @FF6Q  95.990          -0.065  95.925s  2:01P May 10
30 DAY FED F... Sep 26 @FF6U  95.990          -0.065  95.925s  2:01P May 10
30 DAY FED F... Oct 26 @FF6V  95.985          -0.065  95.920s  2:01P May 10
30 DAY FED F... Nov 26 @FF6X  95.965          -0.065  95.900s  2:01P May 10
30 DAY FED F... Dec 26 @FF6Z  95.945          -0.065  95.880s  2:01P May 10
30 DAY FED F... Jan 27 @FF7F  95.930          -0.065  95.865s  2:01P May 10
30 DAY FED F... Feb 27 @FF7G  95.915          -0.065  95.850s  2:01P May 10
30 DAY FED F... Mar 27 @FF7H  95.900          -0.065  95.835s  2:01P May 10
30 DAY FED F... Apr 27 @FF7J  95.860          -0.065  95.795s  2:01P May 10
30 DAY FED F... May 27 @FF7K  95.835          -0.065  95.770s  2:01P May 10
30 DAY FED F... Jun 27 @FF7M  95.815          -0.065  95.750s  2:01P May 10
30 DAY FED F... Jul 27 @FF7N  95.795          -0.065  95.730s  2:01P May 10
30 DAY FED F... Aug 27 @FF7Q  95.715          -0.065  95.650s  2:01P May 10
30 DAY FED F... Sep 27 @FF7U  95.715          -0.065  95.650s  2:01P May 10
30 DAY FED F... Oct 27 @FF7V  95.710          -0.065  95.645s  2:01P May 10
30 DAY FED F... Nov 27 @FF7X  95.690          -0.065  95.625s  2:01P May 10
30 DAY FED F... Dec 27 @FF7Z  95.670          -0.065  95.605s  2:01P May 10
30 DAY FED F... Jan 28 @FF8F  95.655          -0.065  95.590s  2:01P May 10
30 DAY FED F... Feb 28 @FF8G  95.640          -0.065  95.575s  2:01P May 10
30 DAY FED F... Mar 28 @FF8H  95.625          -0.065  95.560s  2:01P May 10
30 DAY FED F... Apr 28 @FF8J  95.585          -0.065  95.520s  2:01P May 10
30 DAY FED F... May 28 @FF8K  95.560          -0.065  95.495s  2:01P May 10
30 DAY FED F... Jun 28 @FF8M  95.540          -0.065  95.475s  2:01P May 10
30 DAY FED F... Jul 28 @FF8N  95.520          -0.065  95.455s  2:01P May 10
30 DAY FED F... Aug 28 @FF8Q  95.440          -0.065  95.375s  2:01P May 10
30 DAY FED F... Sep 28 @FF8U  95.440          -0.065  95.375s  2:01P May 10
30 DAY FED F... Oct 28 @FF8V  95.435          -0.065  95.370s  2:01P May 10
30 DAY FED F... Nov 28 @FF8X  95.415          -0.065  95.350s  2:01P May 10
30 DAY FED F... Dec 28 @FF8Z  95.395          -0.065  95.330s  2:01P May 10
30 DAY FED F... Jan 29 @FF9F  95.380          -0.065  95.315s  2:01P May 10
30 DAY FED F... Feb 29 @FF9G  95.365          -0.065  95.300s  2:01P May 10
30 DAY FED F... Mar 29 @FF9H  95.350          -0.065  95.285s  2:01P May 10
30 DAY FED F... Apr 29 @FF9J  95.310          -0.065  95.245s  2:01P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change:  0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6725
Volume:  10,959
Open:  94.6725
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  May-13-2024
2:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN