Fullerton Farmers Elevator

 
Futures Markets
  Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  645'6  648'0  648'0  645'6  645'6  0'0  645'6  5:08A May 13
WHEAT  Jul 24 @W4N  663'4  662'0  672'0  654'4  661'2  -2'2  663'4  6:00A May 13
WHEAT  Sep 24 @W4U  682'4  681'2  690'6  674'0  679'4  -3'0  682'4  6:00A May 13
WHEAT  Dec 24 @W4Z  705'2  702'0  712'2  697'0  701'4  -3'6  705'2  5:59A May 13
WHEAT  Mar 25 @W5H  722'0  720'2  727'0  714'6  718'0  -4'0  722'0  5:21A May 13
WHEAT  May 25 @W5K  727'6  727'4  731'4  720'6  724'2  -3'4  727'6  4:55A May 13
WHEAT  Jul 25 @W5N  722'6  720'0  723'6  716'2  718'6  -4'0  722'6  4:50A May 13
WHEAT  Sep 25 @W5U  728'2  725'0  727'4  723'6  727'4  -0'6  728'2  3:17A May 13
WHEAT  Dec 25 @W5Z  740'2  734'6  738'4  731'4  731'4  -8'6  740'2  5:10A May 13
WHEAT  Mar 26 @W6H  746'0  742'0  742'0  742'0  742'0  -4'0  746'0  11:42P May 12
WHEAT  May 26 @W6K  742'0        725'0  0'0  742'0  1:15P May 10
WHEAT  Jul 26 @W6N  706'0  704'4  704'4  704'4  704'4  -1'4  706'0  2:49A May 13
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  675'6        675'0  21'4  697'2s  1:15P May 10
HARD RED WIN... Jul 24 @KW4N  673'2  671'0  679'0  665'6  669'4  -3'6  673'2  5:59A May 13
HARD RED WIN... Sep 24 @KW4U  685'4  684'0  691'4  678'0  682'0  -3'4  685'4  5:59A May 13
HARD RED WIN... Dec 24 @KW4Z  705'0  704'2  710'0  697'0  701'2  -3'6  705'0  5:57A May 13
HARD RED WIN... Mar 25 @KW5H  722'0  720'6  725'4  713'6  717'4  -4'4  722'0  5:29A May 13
HARD RED WIN... May 25 @KW5K  727'4  724'6  730'4  722'2  723'6  -3'6  727'4  5:53A May 13
HARD RED WIN... Jul 25 @KW5N  720'0  716'2  721'0  716'0  721'0  1'0  720'0  2:11A May 13
HARD RED WIN... Sep 25 @KW5U  723'0  725'0  725'0  724'0  725'0  2'0  723'0  3:57A May 13
HARD RED WIN... Dec 25 @KW5Z  718'2  725'0  732'2  723'2  725'2  12'6  731'0s  1:15P May 10
HARD RED WIN... Mar 26 @KW6H  720'2  734'0  734'0  734'0  734'0  12'6  733'0s  1:15P May 10
HARD RED WIN... May 26 @KW6K  717'2  726'0  726'0  726'0  726'0  12'6  730'0s  1:15P May 10
HARD RED WIN... Jul 26 @KW6N  667'4        666'0  13'2  680'6s  1:15P May 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:30P May 10
HARD RED SPR... Jul 24 @MW4N  720'0  718'6  724'6  715'4  719'0  -1'0  720'0  5:59A May 13
HARD RED SPR... Sep 24 @MW4U  726'4  725'0  730'6  721'6  724'6  -1'6  726'4  5:59A May 13
HARD RED SPR... Dec 24 @MW4Z  739'0  736'0  744'0  734'6  743'2  4'2  739'0  4:03A May 13
HARD RED SPR... Mar 25 @MW5H  736'0  740'4  754'2  740'4  751'4  13'4  749'4s  1:30P May 10
HARD RED SPR... May 25 @MW5K  739'2        739'0  12'2  751'4s  1:30P May 10
HARD RED SPR... Jul 25 @MW5N  737'4        738'4  6'0  743'4s  1:30P May 10
HARD RED SPR... Sep 25 @MW5U  719'4  722'0  728'0  722'0  728'0  6'6  726'2s  1:30P May 10
HARD RED SPR... Dec 25 @MW5Z  724'0  735'0  735'0  735'0  735'0  11'0  724'0  2:12A May 13
HARD RED SPR... Mar 26 @MW6H  727'2          -2'0  725'2s  1:30P May 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  645'6
Change:  0'0
Bid:  643'2
Ask:  644'4
Today's High:  648'0
Today's Low:  645'6
Volume:  57
Open:  648'0
Settle:  645'6
Prev:  645'6
Contract High: 
Contract Low: 
Updated:  May-13-2024
5:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN