Fullerton Farmers Elevator

 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'6 443'2 443'4 0'6
Jul 460'4 456'6 459'4 3'0
Sep 470'4 467'4 469'6 2'6
Dec 483'4 480'2 482'6 2'6
Mar 496'0 493'0 495'2 2'2
May 504'0 501'6 503'4 2'2
Jul 510'0 508'0 509'4 1'6
Sep 493'0 491'0 492'2 1'6
Dec 495'0 492'0 494'0 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1196'6 1196'6 1196'6 4'0
Jul 1213'4 1207'0 1211'2 2'6
Aug 1214'6 1208'4 1212'6 2'4
Sep 1204'4 1197'4 1202'4 2'4
Nov 1205'0 1197'0 1201'2 0'6
Jan 1216'0 1208'2 1213'0 1'0
Mar 1214'0 1206'6 1210'6 0'2
May 1217'0 1210'6 1214'2 0'6
Jul 1221'4 1216'6 1219'6 0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -19'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 624'0 0'0
Jul 660'0 637'0 651'2 13'6
Sep 678'6 657'0 670'2 12'4
Dec 701'2 682'0 693'6 11'4
Mar 718'2 700'4 711'0 10'0
May 724'4 708'6 718'4 9'0
Jul 720'2 706'6 715'2 7'2
Sep 725'6 719'2 722'0 6'6
Dec 737'0 729'0 737'0 8'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 675'0 675'0 17'4
Jul 672'4 651'6 667'6 16'0
Sep 685'4 664'6 680'4 15'6
Dec 706'2 685'6 701'4 15'4
Mar 722'6 703'0 717'6 14'2
May 728'6 710'2 724'4 14'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 722'2 703'6 719'0 15'2
Sep 728'0 710'6 725'2 15'0
Dec 741'2 724'6 740'2 15'6
Mar 750'0 740'4 750'0 14'0
May 739'0 739'0 739'0 1'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 17'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.36
Jul 43.12 42.74 43.03 0.39
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3688
Jul 3755 3717 3746 17
@O - OATS - CBOT
  High Low Last Trade Chg
May 400'0 396'0 400'0 5'0
Jul 412'0 401'2 410'0 8'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN